Our unrivalled range of homesearch services offer you complete choice of freedom, allowing you to minimise your costs whilst fulfilling the needs of each individual employee. We offer programmes suitable for individuals, for couples, and for families moving with children who need school search assistance.
Service Element | Homesearch Programmes | |||
One Day | Two Day | Four Day | Six Day | |
Assignment Setup. Initial contact with transferee. Ascertain requirements for housing and schooling, and prepare a relocation plan. | ✔ | ✔ | ✔ | ✔ |
Removals. Obtain two or three competitive quotations as per policy. Place work instructions. Co-ordinate removal throughout. | ✔ | ✔ | ✔ | ✔ |
Pre-Move Support.
| ✔ | ✔ | ✔ | ✔ |
UK Work Permit / Visa Assistance. Assistance in obtaining a UK work permit and/or a UK visa. | ✘ (Optional at extra cost) | ✘ (Optional at extra cost) | ✘ (Optional at extra cost) | ✘ (Optional at extra cost) |
Cross Cultural / Language Training Assist. Assistance in sourcing cross cultural groups and language support classes or tutors, close to chosen target area. | ✘ (Optional at extra cost) | ✘ (Optional at extra cost) | ✘ (Optional at extra cost) | ✘ (Optional at extra cost) |
Map & Information Pack. Pack of regional and local maps. Guides and reference books. | ✔ | ✔ | ✔ | ✔ |
Orientation. Accompanied orientation visit to view housing locations and sample properties. | ✘ (Optional at extra cost) | ✔ | ✔ | ✔ |
Rental Home Search. All research and accompanied property viewings for the number of days indicated. | One Day | Two Days | Three Days | Four Days |
Lease Negotiation & Tenancy Setup. Agree terms of lease. Coordinate with company advisers. Payment of initial monies. | ✔ | ✔ | ✔ | ✔ |
Inventory Check-In. Attend the check-in as the tenant’s representative. | ✔ | ✔ | ✔ | ✔ |
Post-Move Orientation. Accompanied post-move orientation tour of chosen area, focusing on the local area, amenities and attractions. | ✘ (Optional at extra cost) | ✘ (Optional at extra cost) | ✔ | ✔ |
Settling-In Support
| ✔ | ✔ | ✔ | ✔ |
Total Hours Included. Total time allowance for the assignment including all service elements. | 16 hours | 30 hours | 55 hours | 80 hours |